Tuition
Undergraduate
■ 2024 year tuition (per year: the first year)Full-time | Full-time | ||||
Department | School of Economics, School of Law | School of Business Administration, School of Commerce | School of Letters
(Japanese Literature and Culture, English) | School of Letters
(Philosophy) | |
Admission fee | 200,000 | 200,000 | 200,000 | 200,000 | |
Tuition (Scheduling Phase 1 minute) (Scheduling Phase 2~4 minute) | 750,000 (189,000) (187,000) | 750,000 (189,000) (187,000) | 750,000 (189,000) (187,000) | 750,000 (189,000) (187,000) | |
Facility expenses (Scheduling Phase 1 minute) (Scheduling Phase 2~4 minute) | 230,000 (59,000) (57,000) | 230,000 (59,000) (57,000) | 230,000 (59,000) (57,000) | 230,000 (59,000) (57,000) | |
Education enhancement costs (Scheduling Phase 1 minute) (Scheduling Phase 2~4 minute) | 20,000 (5,000) (5,000) | 22,000 (7,000) (5,000) | 30,000 (9,000) (7,000) | 25,000 (7,000) (6,000) | |
Consignment levy | Residents' association fee | 4,000 | 4,000 | 4,000 | 4,000 |
Ikuyukai fee | 10,000 | 10,000 | 10,000 | 10,000 | |
Alumni Association admission fee | 10,000 | 10,000 | 10,000 | 10,000 | |
In the case of scheduling | Admission procedure (one quarters) | (477,000) | (479,000) | (481,000) | (479,000) |
Until June 20 (2 quarters) | (249,000) | (249,000) | (251,000) | (250,000) | |
Until September 20 (3 quarters) | (249,000) | (249,000) | (251,000) | (250,000) | |
Until November 20 (4 quarters) | (249,000) | (249,000) | (251,000) | (250,000) | |
Total (per year) | 1,224,000 | 1,226,000 | 1,234,000 | 1,229,000 |
Full-time | Full-time | ||||
Department | School of Letters
(History) | School of Letters
(Geography) | School of Letters
(Journalism) | School of Network and Information | |
Admission fee | 200,000 | 200,000 | 200,000 | 200,000 | |
Tuition (Scheduling Phase 1 minute) (Scheduling Phase 2~4 minute) | 750,000 (189,000) (187,000) | 750,000 (189,000) (187,000) | 75,0000 (189,000) (187,000) | 926,000 (233,000) (231,000) | |
Facility expenses (Scheduling Phase 1 minute) (Scheduling Phase 2~4 minute) | 230,000 (59,000) (57,000) | 230,000 (59,000) (57,000) | 230,000 (59,000) (57,000) | 250,000 (64,000) (62,000) | |
Education enhancement costs (Scheduling Phase 1 minute) (Scheduling Phase 2~4 minute) | 40,000 (10,000) (10,000) | 55,000 (16,000) (13,000) | 35,000 (11,000) (8,000) | 80,000 (20,000) (20,000) | |
Consignment levy | Residents' association fee | 4,000 | 4,000 | 4,000 | 4,000 |
IkuTomo fee | 10,000 | 10,000 | 10,000 | 10,000 | |
Alumni Association admission fee | 10,000 | 10,000 | 10,000 | 10,000 | |
In the case of scheduling | Admission procedure (one quarters) | (482,000) | (488,000) | (483,000) | (541,000) |
Until June 20 (2 quarters) | (254,000) | (257,000) | (252,000) | (313,000) | |
Until September 20 (3 quarters) | (254,000) | (257,000) | (252,000) | (313,000) | |
Until November 20 (4 quarters) | (254,000) | (257,000) | (252,000) | (313,000) | |
Total (per year) | 1,244,000 | 1,259,000 | 1,239,000 | 1,480,000 |
Full-time | Full-time | ||||
Department | School of Human Sciences
(Psychology) |
School of Human Sciences
(Sociology) |
School of International Communication
(Japanese Language and Linguistics) |
School of International Communication
(Intercultural Communication) | |
Admission fee | 200,000 | 200,000 | 200,000 | 200,000 | |
Tuition
(Scheduling Phase 1 minute) (Scheduling Phase 2~4 minute) |
783,000
(198,000) (195,000) |
753,000
(189,000) (188,000) |
75,0000
(189,000) (187,000) |
850,000
(214,000) (212,000) | |
Facility expenses
(Scheduling Phase 1 minute) (Scheduling Phase 2~4 minute) |
230,000
(59,000) (57,000) |
230,000
(59,000) (57,000) |
230,000
(59,000) (57,000) |
230,000
(59,000) (57,000) | |
Education enhancement costs
(Scheduling Phase 1 minute) (Scheduling Phase 2~4 minute) |
90,000
(24,000) (22,000) |
40,000
(10,000) (10,000) |
52,000
(13,000) (13,000) |
54,000
(15,000) (13,000) | |
Consignment levy | Residents' association fee | 4,000 | 4,000 | 4,000 | 4,000 |
IkuTomo fee | 10,000 | 10,000 | 10,000 | 10,000 | |
Alumni Association admission fee | 10,000 | 10,000 | 10,000 | 10,000 | |
In the case of scheduling | Admission procedure
(one quarters) |
(505,000) | (482,000) | (485,000) | (512,000) |
Until June 20
(2 quarters) |
(274,000) | (255,000) | (257,000) | (282,000) | |
Until September 20
(3 quarters) |
(274,000) | (255,000) | (257,000) | (282,000) | |
Until November 20
(4 quarters) |
(274,000) | (255,000) | (257,000) | (282,000) | |
Total (per year) | 1,327,000 | 1,247,000 | 1,256,000 | 1,358,000 |